INFRASTRUCTURE
LAND AND INFRASTRUCTURE | ||||||||||||||||||||||||||
• | Spread over substantial landmass of 10 acres with additional 5 acres for expansion | |||||||||||||||||||||||||
• | Well planned layout enabling optimum output with ease of flow of material | |||||||||||||||||||||||||
• | Continuous and Reliable Power supply from Grid | |||||||||||||||||||||||||
• | Complimented by Captive Power using DG set | |||||||||||||||||||||||||
• | Proximity to ‘Surya River’ ensuring continuous supply of Soft Water for Galvanizing | |||||||||||||||||||||||||
• | Area Wise Break up of land utilization for key operations | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
TOP | ||||||||||||||||||||||||||
GALVANIZING | ||||||||||||||||||||||||||
• | Galvanizing Capacity of 2500 MT per month / 30,000 MT per annum | |||||||||||||||||||||||||
• | Automatic Temperature Control | |||||||||||||||||||||||||
• | Micro Processor Controlled Dual Fuel Furnace | |||||||||||||||||||||||||
• | Preheating of Structure & uniform drying using Hot Plate (please verify) | |||||||||||||||||||||||||
• | Capable of uniform coating requirement of 610 and 910 grams per sq.mts (80 to 130 micron) | |||||||||||||||||||||||||
• | Galvanize structures upto 9 mtr by Direct Dipping and 12 mtr by Double Dipping for width upto 1.1 mtr | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
TOP | ||||||||||||||||||||||||||
FABRICATION | ||||||||||||||||||||||||||
• | Dedicated Fabrication Shop having Capacity of 1500 MT per month / 18,000 MT per annum | |||||||||||||||||||||||||
• | Fabrication equipments include: | |||||||||||||||||||||||||
› | Hydraulic and Mechanical Presses | |||||||||||||||||||||||||
› | Shearing Machines | |||||||||||||||||||||||||
› | Heavy duty Radial Drilling Machines | |||||||||||||||||||||||||
› | Rolling Machine | |||||||||||||||||||||||||
› | Lathe | |||||||||||||||||||||||||
› | Cutting Machines | |||||||||||||||||||||||||
• | Fabrication Operations involve: punching, drilling, cutting, stamping, etc | |||||||||||||||||||||||||
• | Qualified and experienced team of Engineers and Technicians | |||||||||||||||||||||||||
• | Capable of processing steel products conforming to BSEN, ASTM, JIS, DIN, IS, AS & Euro specifications | |||||||||||||||||||||||||
PACKAGING AND DELIVERY | ||||||||||||||||||||||||||
• | Tower wise Bundling | |||||||||||||||||||||||||
• | On site Containerized Stuffing | |||||||||||||||||||||||||
TOP | ||||||||||||||||||||||||||
DESIGN AND ENGINEERING FACILITY | ||||||||||||||||||||||||||
• | Qualified team complimented by 3D analysis and CAD software | |||||||||||||||||||||||||
• | Services to be extended to Prototype designing and manufacturing | |||||||||||||||||||||||||
MATERIAL HANDLING | ||||||||||||||||||||||||||
• | Straight line, Bottleneck free Flow of Material | |||||||||||||||||||||||||
• | Spacious Raw Material Yard and Finished Goods Yard spread over 6 acres (24,000 sqmts) | |||||||||||||||||||||||||
Cranes: | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
TOP | ||||||||||||||||||||||||||
QUALITY AND SYSTEMS | ||||||||||||||||||||||||||
• | ISO 9001:2008 Certified | |||||||||||||||||||||||||
• | Well defined and equipped Testing Laboratory | |||||||||||||||||||||||||
• | Specially trained inspectors | |||||||||||||||||||||||||
• | Systems and Operations to be assisted by ERP | |||||||||||||||||||||||||
POLLUTION CONTROL MEASURES | ||||||||||||||||||||||||||
• | Captive Modern and Effective Effluent Treatment Plant | |||||||||||||||||||||||||
• | Pickling Section equipped with Fume Extraction System | |||||||||||||||||||||||||
• | Environmental clearances already obtained | |||||||||||||||||||||||||
SOURCING OF RAW MATERIAL | ||||||||||||||||||||||||||
• | Ample options available for sourcing 2 key raw materials: Zinc & Structural Steel | |||||||||||||||||||||||||
• | Zinc: ‘Hindustan Zinc’ has a warehouse and sales depot in Tarapur | |||||||||||||||||||||||||
• | Located at a distance of 45 kms from Maharashtra’s rolling mill hub in WADA | |||||||||||||||||||||||||
• | Ease of access to rolling mills of Raipur and Nagpur as well | |||||||||||||||||||||||||
TOP |